I-Smooth Shank Ikhwalithi ephezulu ephansi ye-carbon steel Izinzipho zensimbi
Isicelo
Izinzipho ezivamile zithandwa kakhulu ekufoleni okujwayelekile nokwakhiwa, okubizwa nangokuthi "izinzipho zokubumba".Izinzipho ezishisayo ezicwilisiwe zilungele ukusetshenziswa ngaphandle kanye nokuchayeka ngokuqondile esimweni sezulu, kuyilapho, izinzipho zensimbi ezivamile ezingagcotshiwe zizogqwala lapho zivezwe ngokuqondile esimweni sezulu.
Ukucaciswa
1. Impahla: Ikhwalithi ephezulu ephansi ye-carbon steel Q195 noma i-Q215 noma i-Q235, insimbi ephethwe ukushisa, intambo yensimbi ethambile.
2. Qeda: epholishiwe kahle, eshisiwe/ifakwe ugesi kagesi, ishanki elibushelelezi.
3. Ubude: 3/8 amayintshi - 7 amayintshi.
4. Ububanzi: BWG20- BWG4.
5. Isetshenziswa kwezokwakha nakweminye imboni yezimboni.
Imininingwane Ejwayelekile
Ubude | Isilinganiso | Ubude | Isilinganiso | ||
Intshi | mm | BWG | Intshi | mm | BWG |
3/8 | 9.525 | 19/20 | 2 | 50.800 | 14/13/12/11/10 |
1/2 | 12.700 | 20/19/18 | 2 ½ | 63.499 | 13/12/11/10 |
5/8 | 15.875 | 19/18/17 | 3 | 76.200 | 12/11/10/9/8 |
3/4 | 19.050 | 19/18/17 | 3 ½ | 88.900 | 11/10/9/8/7 |
7/8 | 22.225 | 18/17 | 4 | 101.600 | 9/8/7/6/5 |
1 | 25.400 | 17/16/15/14 | 4 ½ | 114.300 | 7/6/5 |
1 ¼ | 31.749 | 16/15/14 | 5 | 127.000 | 6/5/4 |
1 ½ | 38.099 | 15/14/13 | 6 | 152.400 | 6/5 |
1 ¾ | 44.440 | 14/13 | 7 | 177.800 | 5/4 |
Ukupakisha Izinzipho Ezivamile
1kg/box, 5kgs/box, 25kgs/carton, 5kgs/box, 4box/carton, 50carton/pallet, noma okunye ukupakisha njengemfuneko yakho.